Overview of the Current United States Senate
The U.S. Senate is composed of 100 members, two from each state, serving staggered six-year terms. This reference explains the current membership as of the 118th Congress (January 2023), providing a reliable snapshot useful for research, civic education, and ongoing reference. The list below reflects officially certified seating after the 2022 elections. For the most authoritative confirmation, consult the Senate’s official roster maintained by the Secretary of the Senate, which is updated for vacancies, appointments, and party changes.
Current U.S. Senators: Verified Listing
Below is an alphabetically ordered table of Senators by state, showing party affiliation and term start date. Start dates reflect when each member officially took office, which can differ from election day due to vacancies or appointment. Class numbers (I, II, III) indicate which seat is up in which election year, helping track which seats are contested in future midterms. This evergreen reference excludes historical data and focuses on present membership.
| State | Senator | Party | Class | Term Start |
|---|---|---|---|---|
| Alabama | Tommy Tuberville | Republican | II | 2021-01-03 |
| Alabama | Katie Britt | Republican | III | 2023-01-03 |
| Alaska | Lisa Murkowski | Republican | III | 2002-12-20 |
| Alaska | Dan Sullivan | Republican | I | 2015-01-03 |
| Arizona | Kyrsten Sinema | Independent | I | 2019-01-03 |
| Arizona | Mark Kelly | Democratic | II | 2020-12-02 |
| Arkansas | John Boozman | Republican | II | 2011-01-03 |
| Arkansas | Tom Cotton | Republican | III | 2015-01-03 |
| California | Alex Padilla | Democratic | I | 2021-01-07 |
| California | Laphonza Butler | Democratic | III | 2023-10-01 |
| Colorado | Michael Bennet | Democratic | II | 2009-01-21 |
| Colorado | John Hickenlooper | Democratic | III | 2021-01-03 |
| Connecticut | Richard Blumenthal | Democratic | III | 2011-01-05 |
| Connecticut | Chris Murphy | Democratic | II | 2013-01-05 |
| Delaware | Tom Carper | Democratic | II | 2001-01-03 |
| Delaware | Chris Coons | Democratic | III | 2010-11-15 |
| Florida | Marco Rubio | Republican | III | 2011-01-03 |
| Florida | Rick Scott | Republican | 2019-01-08 | |
| Georgia | Raphael Warnock | Democratic | II | 2021-01-20 |
| Georgia | Jon Ossoff | Democratic | I | 2021-06-06 |
| Hawaii | Brian Schatz | Democratic | III | 2012-12-26 |
| Hawaii | Mazie Hirono | Democratic | I | 2013-01-03 |
| Idaho | Mike Crapo | Republican | II | 1999-01-03 |
| Idaho | Jim Risch | Republican | III | 2009-00-03 |
| Illinois | Dick Durbin | Democratic | II | 1997-01-03 |
| Illinois | Tammy Duckworth | Democratic | III | 2017-01-03 |
| Indiana | Mike Braun | Republican | I | 2019-01-03 |
| Indiana | Todd Young | Republican | II | 2017-01-03 |
| Iowa | Joni Ernst | Republican | II | 2015-01-03 |
| Iowa | Chuck Grassley | Republican | III | 2015-01-03 |
| Kansas | Jerry Moran | Republican | II | 2011-01-03 |
| Kansas | Roger Marshall | Republican | I | 2021-01-03 |
| Kentucky | Mitch McConnell | Republican | II | 1985-01-03 |
| Kentucky | Rand Paul | Republican | III | 2011-01-03 |
| Louisiana | Bill Cassidy | Republican | II | 2015-01-03 |
| Louisiana | John Kennedy | Republican | III | 2017-01-03 |
| Maine | Susan Collins | Republican | III | 1997-01-03 |
| Maine | Angus King | Independent | II | 2013-01-03 |
| Maryland | Ben Cardin | Democratic | III | 2007-01-03 |
| Maryland | Chris Van Hollen | Democratic | I | 2017-01-03 |
| Massachusetts | Elizabeth Warren | Democratic | II | 2013-01-03 |
| Massachusetts | Ed Markey | Democratic | I | 2013-07-16 |
| Michigan | Gary Peters | Democratic | II | 2015-01-03 |
| Michigan | Debbie Stabenow | Democratic | I | 2001-01-03 |
| Minnesota | Amy Klobuchar | Democratic | II | 2007-01-03 |
| Minnesota | Tina Smith | Democratic | III | 2018-01-03 |
| Mississippi | Roger Wicker | Republican | II | 2007-07-07 |
| Mississippi | Cindy Hyde-Smith | Republican | III | 2018-04-09 |
| Missouri | Josh Hawley | Republican | I | 2019-01-03 |
| Missouri | Eric Schmitt | Republican | III | 2023-01-03 |
| Montana | Steve Daines | Republican | II | 2015-01-03 |
| Montana | Jon Tester | Democratic | III | 2007-01-03 |
| Nebraska | Deb Fischer | Republican | II | 2013-02-08 |
| Nebraska | Pete Ricketts | Republican | III | 2023-01-12 |
| Nevada | Catherine Cortez Masto | Democratic | II | 2017-01-03 |
| Nevada | Jacky Rosen | Democratic | 2019-01-03 | |
| New Hampshire | Maggie Hassan | Democratic | II | 2017-01-03 |
| New Hampshire | Jeanne Shaheen | Democratic | I | 2009-01-03 |
| New Jersey | Bob Menendez | Democratic | II | 2006-05-31 |
| New Jersey | Andrew Heath | Democratic | I | 2025-01-03 |
| New Mexico | Martin Heinrich | Democratic | II | 2013-01-03 |
| New Mexico | Ben Ray Luján | Democratic | I | 2021-01-03 |
| New York | Chuck Schumer | Democratic | II | 1999-01-03 |
| New York | Kirsten Gillibrand | Democratic | I | 2009-01-26 |
| North Carolina | Thom Tillis | Republican | II | 2015-01-03 |
| North Carolina | Ted Budd | Republican | I | 2023-01-03 |
| North Dakota | John Hoeven | Republican | III | 2011-01-03 |
| North Dakota | Kevin Cramer | Republican | I | 2019-01-03 |
| Ohio | Sherrod Brown | Democratic | II | 2007-01-03 |
| Ohio | JD Vance | Republican | 2023-01-03 | |
| Oklahoma | James Lankford | Republican | II | 2015-01-03 |
| Oklahoma | Markwayne Mullin | Republican | I | 2023-01-03 |
| Oregon | Ron Wyden | Democratic | II | 1996-02-06 |
| Oregon | Jeff Merkley | Democratic | I | 2009-01-03 |
| Pennsylvania | Bob Casey Jr. | Democratic | II | 2007-01-03 |
| Pennsylvania | John Fetterman | Democratic | I | 2023-01-03 |
| Rhode Island | Sheldon Whitehouse | Democratic | II | 2007-01-03 |
| Rhode Island | Jack Reed | Democratic | I | 2009-01-03 |
| South Carolina | Lindsey Graham | Republican | III | 2003-01-03 |
| South Carolina | Tim Scott | Republican | I | 2013-01-02 |
| South Dakota | Mike Rounds | Republican | II | 2015-01-03 |
| South Dakota | John Thune | Republican | III | 2011-01-03 |
| Tennessee | Marsha Blackburn | Republican | I | 2019-01-03 |
| Tennessee | Bill Hagerty | Republican | III | 2021-01-03 |
| Texas | John Cornyn | Republican | II | 2002-12-02 |
| Texas | Ted Cruz | Republican | I | 2013-01-03 |
| Utah | Mitt Romney | Republican | III | 2019-01-03 |
| Utah | Mike Lee | Republican | 2011-01-03 | |
| Vermont | Bernie Sanders | Independent | III | 2007-01-03 |
| Vermont | Peter Welch | Democratic | I | 2023-01-03 |
| Virginia | Tim Kaine | Democratic | II | 2013-01-03 |
| Virginia | Mark Warner | Democratic | I | 2009-01-03 |
| Washington | Patty Murray | Democratic | III | 1993-01-03 |
| Washington | Maria Cantwell | Democratic | I | 2001-01-03 |
| West Virginia | Joe Manchin | Democratic | II | 2010-11-15 |
| West Virginia | Shelley Moore Capito | Republican | I | 2015-01-03 |
| Wisconsin | Ron Johnson | Republican | II | 2011-01-03 |
| Wisconsin | Tammy Baldwin | Democratic | III | 2013-01-03 |
| Wyoming | John Barrasso | Republican | II | |
| Wyoming | Cynthia Lummis | Republican | I | 2021-01-03 |
Key Facts and Context About the Current Senate
Composition by Party
As of the January 2025 seating, the Senate holds a Republican majority. The counts below reflect the party of each Senator listed above, based on their current caucus alignment. Independent Senators caucusing with Democrats are counted alongside Democrats for functional purposes.
- Republican: 53
- Democratic: 45
- Independent (caucusing with Democrats): 2
Notable Features of the Current Membership
- Longest-serving members: Patty Murray (WA), Mike Crapo (ID), and Chuck Grassley (IA), each serving since the 1990s.
- Newest members: Pete Ricketts (NE) and Eric Schmitt (MO), both sworn in January 2023.
- Unique status: Senators Kyrsten Sinema (AZ) and Angus King (ME) are Independents who caucus with the Democratic Party.
- Historical context: Several seats changed party control in the 2022 elections, affecting the balance for the 118th and 119th Congresses.
How Senate Terms and Classes Work
Senate terms are staggered so approximately one-third of the chamber is up for election every two years. Each state’s two Senators are assigned to different classes (I, II, or III), which determines which seats are contested in each election cycle. The table above lists each Senator’s class, making it straightforward to see which seats will be up in 2026, 2028, and 2030.
Where to Find Official Updates
The definitive source for current Senate membership and status changes is the U.S. Senate’s official roster maintained by the Secretary of the Senate. This roster is updated to reflect sworn-in members, temporary appointments, party switches, and departures. For research or verification purposes, consult that official roster rather than relying on static lists.
Conclusion
This overview provides a clear, fact-based snapshot of the current U.S. Senate membership, including party composition, term structure, and authoritative sources for ongoing verification. Because Senate rosters can change due to appointments or party shifts, treat this as a baseline reference and check the official Senate roster for the most current status.
FAQ
Reader questions
What does it mean that a Senator is listed with an Independent party but caucuses with Democrats?
Senators may choose to formally affiliate with a party or remain Independent. Those listed as Independent but caucusing with a party typically vote with that party on most legislative matters and participate in their policy groups, while maintaining independence in committee assignments and messaging.
How are vacancies filled in the Senate?
When a Senate seat becomes vacant, the state’s governor may appoint a replacement until a special election is held. Such appointees are noted with precise appointment dates in the official roster.
Why are there sometimes discrepancies between election night and the roster start dates?
Seats may remain vacant after an election due to certification delays, recounts, or contested outcomes. Appointments can occur weeks or months after Election Day, which is why official roster dates may differ from election dates.