D&D 5e Price List Overview
This price list provides an overview of standard, widely available pricing for Dungeons & Dragons 5th Edition products sold through official and authorized retailers in North America. Prices are shown as typical ranges for new, shrink-wrapped items and may vary due to retailer promotions, bundled offers, regional taxes, shipping, and currency exchange. Digital items, bundles, and subscription components are included where applicable. This overview is intended to help you plan purchases and compare options rather than serve as a binding price sheet.
Core Rulebooks and Essential Guides
The core rulebooks and key companions are the foundation of most campaigns. Below are typical retail prices for new, shrink-wrapped copies sold through major retailers. Actual prices can differ based on format (hardcover vs. paperback), retailer, and regional taxes.
| Product | Attribute | Verified Detail | Source Type |
|---|---|---|---|
| Player's Handbook (PHB) | Format | Hardcover | Official Retail Pricing |
| Player's Handbook | Typical Price Range | USD $49.95–$50.00 | Major Retailer Listings |
| Dungeon Master's Guide (DMG) | Format | Hardcover | Official Retail Pricing |
| Dungeon Master's Guide | Typical Price Range | USD $49.95–$50.00 | Major Retailer Listings |
| Monster Manual (MM) | Format | Hardcover | Official Retail Pricing |
| Monster Manual | Typical Price Range | USD $49.95–$50.00 | |
| Sword Coast Adventurer's Guide (SCAG) | Format | Paperback | Official Retail Pricing |
| Sword Coast Adventurer's Guide | Typical Price Range | USD $19.95–$25.00 | Major Retailer Listings |
| Xanathar's Guide to Everything (XGTE) | Format | Paperback | Official Retail Pricing |
| Xanathar's Guide to Everything | Typical Price Range | USD $19.95–$25.00 | Major Retailer Listings |
| Tasha's Cauldron of Everything (TCoE) | Format | Hardcover | Official Retail Pricing |
| Tasha's Cauldron of Everything | Typical Price Range | USD $49.95–$50.00 | Major Retailer Listings |
| Mordenkainen's Tome of Foes (MtF) | Format | Hardcover | Official Retail Pricing |
| Mordenkainen's Tome of Foes | Typical Price Range | USD $49.95–$50.00 | Major Retailer Listings |
| Volo's Guide to Monsters (Volo) | Format | Hardcover | Official Retail Pricing |
| Volo's Guide to Monsters | Typical Price Range | USD $49.95–$50.00 | Major Retailer Listings |
| Unearthed Arcana (Playtest PDFs) | Availability | Free playtests | Official Playtest Program |
Starter Sets and Introductory Boxes
Starter sets are useful for new players and groups. They include pre-generated characters, a beginner module, and a rulebook subset. Typical retail prices for current, widely distributed starter sets are listed below.
| Product | Attribute | Verified Detail | Source Type |
|---|---|---|---|
| Dragons of Stormwreck Isle | Type | Starter Set | Official Retail Pricing |
| Dragons of Stormwreck Isle | Typical Price Range | USD $19.95–$25.00 | Major Retailer Listings |
| Adventures in the Forgotten Realms (Intro Box) | Type | Starter Set / Intro Box | Official Retail Pricing |
| Adventures in the Forgotten Realms | Typical Price Range | USD $19.95–$25.00 | Major Retailer Listings |
Digital Tools and Platforms
Digital tools expand how you play. Prices reflect standalone purchases or initial subscription tiers where applicable. Many tools offer free tiers or limited trials. Currency, bundles, and ongoing promos can change effective prices.
| Product | Attribute | Verified Detail | Source Type |
|---|---|---|---|
| D&D Beyond (Subscription: 1 Month) | Type | Digital Subscription | Official Retail Pricing |
| D&D Beyond (Subscription: 1 Month) | Typical Price Range | USD $6.99–$9.99 | Official Store / Retailer Listings |
| D&D Beyond (Subscription: 12 Months) | Type | Digital Subscription | Official Retail Pricing |
| D&D Beyond (Subscription: 12 Months) | Typical Price Range | USD $69.99–$79.99 | Official Store / Retailer Listings |
| Fantasy Grounds | Type | Virtual Tabletop (VTT) | Official Retail Pricing |
| Fantasy Grounds | Typical Price Range | USD $24.95–$59.95 (varies by license) | Official Store / Retailer Listings |
| Roll20 | Type | Virtual Tabletop (VTT) | Official Retail Pricing |
| Roll20 | Free tier available; Premium ~$9.99/month | Official Store / Retailer Listings |
Where to Buy and Price Variability
Retailers and bundles affect final cost. Authorized sellers include local game stores (LGS), large box retailers, hobby chains, and official Wizards stores. Online marketplaces may offer used copies at lower prices but may not include digital access codes or supplements unless stated. Consider the following when budgeting:
- Promotional bundles can lower per-item cost (e.g., starter set + dice + tin).
- Regional taxes and shipping change total cost.
- Currency fluctuations affect international prices.
- Sales and holiday events (e.g., Black Friday) can temporarily reduce prices.
Digital Access and Subscriptions
Digital options provide convenience and include tools like character builders, monster manuals, and adventure compendiums. Pricing for subscriptions is often monthly or annual. Annual subscriptions typically offer a discount compared to monthly billing. Some platforms include free content tiers with limited functionality. Digital purchases are typically non-refundable and account-bound.
Used, Library, and Alternative Options
Used copies from reputable sellers may be available below retail. Library copies can be borrowed for in-person use, but digital access usually requires a personal license. For budget-conscious players, free playtest materials and community content exist, though they are not official replacements for core rulebooks. When considering used or third-party options, verify what is included and whether digital codes or supplements are provided.
Summary of Typical New Retail Prices
Prices below represent typical new retail prices as of the latest widely available public listings. They are not guaranteed offers and may not reflect current promotions or regional variations.
| Item | Metric | Estimate or Range | Context |
|---|---|---|---|
| Core Rulebook (each) | Typical Price | USD $49.95–$50.00 | Hardcover, new, single book |
| Starter Set | Typical Price | USD $19.95–$25.00 | Includes basic rules, adventure, and dice |
| Digital Subscription (1 Month) | Typical Price | USD $6.99–$9.99 | D&D Beyond |
| Digital Subscription (12 Months) | Typical Price | USD $69.99–$79.99 | D&D Beyond annual |
| Virtual Tabletop (license) | Typical Price | USD $24.95–$59.95 | Platform varies (e.g., Fantasy Grounds) |
Final Notes
Prices vary and change. Check multiple authorized sellers and watch for bundles or seasonal sales. Digital subscriptions often provide the best value for frequent players, while starter sets offer an affordable way to try the game. When in doubt, confirm what is included—physical versus digital, code validity, and access duration—before purchasing.