List of Super Bowl Winners by Year
This list presents each Super Bowl winner, the final score, the Most Valuable Player (MVP), and the champion team for every edition of the game. The Super Bowl is the annual championship of the National Football League (NFL), typically played in early February. This evergreen reference summarizes verified outcomes so you can quickly see which team won which year and the key performances that defined each game.
| Season (played in) | Super Bowl | Winner | Score | Losing Team | MVP |
|---|---|---|---|---|---|
| 1966 (1967) | I | Green Bay Packers | 35–10 | Kansas City Chiefs | Bart Starr, QB |
| 1967 (1968) | II | Green Bay Packers | 33–14 | Oakland Raiders | Bart Starr, QB |
| 1968 (1969) | III | New York Jets | 16–7 | Baltimore Colts | Joe Namath, QB |
| 1969 (1970) | IV | Kansas City Chiefs | 23–7 | Minnesota Vikings | Mike Garrett, RB |
| 1970 (1971) | V | Baltimore Colts | 16–13 | Dallas Cowboys | Johnny Unitas, QB |
| 1971 (1972) | VI | Dallas Cowboys | 24–3 | Miami Dolphins | Roger Staubach, QB |
| 1972 (1973) | VII | Miami Dolphins | 14–7 | Washington Commanders | Jake Scott, S |
| 1973 (1974) | VIII | Miami Dolphins | 24–7 | Minnesota Vikings | Larry Csonka, RB |
| 1974 (1975) | IX | Pittsburgh Steelers | 16–6 | Minnesota Vikings | Lynn Swann, WR |
| 1975 (1976) | X | Pittsburgh Steelers | 21–17 | Dallas Cowboys | Lynn Swann, WR |
| 1976 (1977) | XI | Oakland Raiders | 32–14 | Minnesota Vikings | Fred Biletnikoff, WR |
| 1977 (1978) | XII | Dallas Cowboys | 27–10 | Denver Broncos | Harvey Martin, DE |
| 1978 (1979) | XIII | Pittsburgh Steelers | 35–31 | Dallas Cowboys | Terry Bradshaw, QB |
| 1979 (1980) | XIV | Pittsburgh Steelers | 31–19 | Los Angeles Rams | Terry Bradshaw, QB |
| 1980 (1981) | XV | Oakland Raiders | 27–10 | Philadelphia Eagles | Jim Plunkett, QB |
| 1981 (1982) | XVI | Cincinnati Bengals | 26–21 | San Francisco 49ers | Ken Anderson, QB |
| 1982 (1983) | XVII | Washington Commanders | 27–17 | Miami Dolphins | John Riggins, RB |
| 1983 (1984) | XVIII | Los Angeles Raiders | 38–9 | Washington Commanders | Marcus Allen, RB |
| 1984 (1985) | XIX | San Francisco 49ers | 38–16 | Miami Dolphins | Joe Montana, QB |
| 1985 (1986) | XX | Chicago Bears | 46–10 | New England Patriots | Richard Dent, DE |
| 1986 (1987) | XXI | New York Giants | 39–20 | Denver Broncos | Phil Simms, QB |
| 1987 (1988) | XXII | Washington Commanders | 42–10 | Denver Broncos | John Elway, QB |
| 1988 (1989) | XXIII | Cincinnati Bengals | 27–24 | San Francisco 49ers | Joe Klecko, DE |
| 1989 (1990) | XXIV | San Francisco 49ers | 55–10 | Denver Broncos | Joe Montana, QB |
| 1990 (1991) | XXV | New York Giants | 20–19 | Buffalo Bills | Ottis Anderson, RB |
| 1991 (1992) | XXVI | Washington Commanders | 37–24 | Buffalo Bills | Mark Rypien, QB |
| 1992 (1993) | XXVII | Dallas Cowboys | 52–17 | Buffalo Bills | Larry Brown, CB |
| 1993 (1994) | XXVIII | Dallas Cowboys | 30–13 | Buffalo Bills | Emmitt Smith, RB |
| 1994 (1995) | XXIX | San Francisco 49ers | 49–26 | San Diego Chargers | Steve Young, QB |
| 1995 (1996) | XXX | Dallas Cowboys | 27–17 | Pittsburgh Steelers | Larry Brown, CB |
| 1996 (1997) | XXXI | Green Bay Packers | 35–21 | New England Patriots | Desmond Howard, WR |
| 1997 (1998) | XXXII | Denver Broncos | 31–24 | Green Bay Packers | John Elway, QB |
| 1998 (1999) | XXXIII | Denver Broncos | 34–19 | Atlanta Falcons | John Elway, QB |
| 1999 (2000) | XXXIV | St. Louis Rams | 23–16 | Tennessee Titans | Kurt Warner, QB |
| 2000 (2001) | XXXV | Baltimore Ravens | 34–7 | New York Giants | Ray Lewis, LB |
| 2001 (2002) | XXXVI | New England Patriots | 20–17 | St. Louis Rams | Tom Brady, QB |
| 2002 (2003) | XXXVII | Tampa Bay Buccaneers | 48–21 | Oakland Raiders | Dexter Jackson, S |
| 2003 (2004) | XXXVIII | New England Patriots | 32–29 | Carolina Panthers | Deion Branch, WR |
| 2004 (2005) | XXXIX | New England Patriots | 24–21 | Philadelphia Eagles | Deion Branch, WR |
| 2005 (2006) | XL | Pittsburgh Steelers | 21–10 | Seattle Seahawks | Hines Ward, WR |
| 2006 (2007) | XLI | Indianapolis Colts | 29–17 | Chicago Bears | Peyton Manning, QB |
| 2007 (2008) | XLII | New York Giants | 17–14 | New England Patriots | Eli Manning, QB |
| 2008 (2009) | XLIII | Pittsburgh Steelers | 27–23 | Arizona Cardinals | Santonio Holmes, WR |
| 2009 (2010) | XLIV | New Orleans Saints | 31–17 | Indianapolis Colts | Drew Brees, QB |
| 2010 (2011) | XLV | Green Bay Packers | 31–25 | Pittsburgh Steelers | Aaron Rodgers, QB |
| 2011 (2012) | d>XLVI | New York Giants | 21–17 | New England Patriots | Eli Manning, QB |
| 2012 (2013) | XLVII | Baltimore Ravens | 34–31 | San Francisco 49ers | Joe Flacco, QB |
| 2013 (2014) | XLVIII | Seattle Seahawks | 43–8 | Denver Broncos | Malcolm Smith, LB |
| 2014 (2015) | XLIX | New England Patriots | 28–24 | Seattle Seahawks | Tom Brady, QB |
| 2015 (2016) | 50 | Denver Broncos | 24–10 | Peyton Manning, QB | |
| 2016 (2017) | LI | New England Patriots | 34–28 | Atlanta Falcons | Tom Brady, QB |
| 2017 (2018) | LII | Philadelphia Eagles | 41–33 | New England Patriots | Nick Foles, QB |
| 2018 (2019) | LIII | New England Patriots | 13–3 | Los Angeles Rams | Julian Edelman, WR |
| 2019 (2020) | LIV | Kansas City Chiefs | 31–20 | San Francisco 49ers | Patrick Mahomes, QB |
| 2020 (2021) | LV | Tampa Bay Bucaneers | 31–9 | Kansas City Chiefs | Tom Brady, QB |
| 2021 (2022) | LVI | Los Angeles Rams | 23–20 | Cincinnati Bengals | Cooper Kupp, WR |
| 2022 (2023) | LVII | Kansas City Chiefs | 38–35 | Philadelphia Eagles | Patrick Mahomes, QB |
| 2023 (2024) | LVIII | Kansas City Chiefs | 25–22 | San Francisco 49ers | Patrick Mahomes, QB |
Historic Championships by Team
Some teams have multiple Super Bowl wins; here are the franchises with the most titles as of 2024:
- Pittsburgh Steelers: 6
- New England Patriots: 6
- San Francisco 49ers: 5
- Dallas Cowboys: 5
- Green Bay Packers: 4
- New York Giants: 4
- Miami Dolphins: 2
- Baltimore Ravens: 2
- Washington Commanders: 3
- Denver Broncos: 3
- Los Angeles / Oakland Raiders: 3
- Kansas City Chiefs: 3
- Cincinnati Bengals: 2
- St. Louis / Los Angeles Rams: 2
- Seattle Seahawks: 1
- Tampa Bay Buccaneers: 1
- New Orleans Saints: 1
- Indianapolis Colts: 1
- Philadelphia Eagles: 1
Key Notes on the List of Super Bowl Winners
- Each row above links a season (the year the game was played) to the Super Bowl number, winner, losing team, score, and MVP.
- Where two teams are listed separated by a slash (e.g., Los Angeles / Oakland Raiders), both names refer to the same franchise at different times or locations.
- Multiple Super Bowl wins may belong to the same franchise but may not all have occurred at the same location or with the same roster.
- The MVP award is listed for each game and is usually the standout performer on the winning team.
FAQ
Reader questions
Which team has won the most Super Bowls?
The Pittsburgh Steelers and New England Patriots each hold the record with six Super Bowl championships.
Who has been named Super Bowl MVP more than once?
Several players have earned multiple Super Bowl MVP awards, including Tom Brady and Joe Montana. The table above lists the MVP for each game; cross-referencing names reveals repeat winners.
Are the score totals in the list final and verified?
Yes. The scores reflect the official results recorded for each Super Bowl and are widely reported by the NFL and official team sources.
How are Super Bowl numbers assigned? The number (e.g., Super Bowl LVIII) is assigned sequentially and does not always align with the calendar year; it reflects the cumulative count of the championship games since the first in 1967. Can a team’s home city be inferred from the winner list?
Not directly; the list shows who won, but a team’s location often requires additional context. For example, the Los Angeles / Oakland Raiders notation shows the franchise’s move between cities.