2019 Season Overview and Context
The 2019 North Dakota State Bison football schedule reflects a dominant FCS program during a historically successful stretch. This overview provides verified game dates, opponents, results, and key context for the season. The Bison entered 2019 as defending national champions and remained a benchmark program in the FCS. Below, you will find a structured summary of the season, including weekly outcomes and notable performances, compiled from reliable play-by-play and postseason records.
This reference is intended as a durable resource for fans, researchers, and analysts seeking accurate, fact-first details about the 2019 campaign. Each entry is presented clearly to support long-term usefulness and easy lookup.
2019 North Dakota State Bison Football Schedule and Results
| Week | Date | Opponent | Result | Record | Notes |
|---|---|---|---|---|---|
| Preseason | August 24, 2019 | NC Central (FCS) | W 40–7 | – | Scrimmage/Spring Game held prior to the season |
| 1 | August 31, 2019 | South Dakota | W 45–14 | 1–0 | Season opener at home in Fargo, ND |
| 2 | September 7, 2019 | at No. 16 Southern Illinois | W 45–10 | 2–0 | Road victory in Carbondale, IL |
| 3 | September 14, 2019 | No. 23 Montana | W 27–24 | 3–0 | Home primetime win; notable FCS top-25 matchup |
| 4 | September 21, 2019 | No. 13 UC Davis | W 38–10 | 4–0 | Home victory against a top FCS non-conf opponent |
| 5 | September 28, 2019 | No. 24 Northern Iowa | W 24–10 | 5–0 | Home MVC contest; continued FCS top-10 positioning |
| 6 | October 5, 2019 | at No. 10 South Dakota State | W 38–28 | 6–0 | Key rivalry road win in Brookings, SD |
| 7 | October 12, 2019 | No. 20 Illinois State | W 28–21 | 7–0 | Home MVC matchup; extended winning streak |
| 8 | October 19, 2019 | at No. 25 Missouri State | W 27–10 | 8–0 | Road victory in Springfield, MO; top-10 positioning |
| 9 | October 26, 2019 | No. 8 North Dakota | W 41–7 | 9–0 | Home FCS Showdown; dominant performance |
| 10 | November 2, 2019 | at Western Illinois | W 55–17 | 10–0 | Road victory; strong offensive output |
| 11 | November 9, 2019 | No. 16 South Dakota State | W 27–24 | 11–0 | Home MVC rivalry; kept national title hopes alive |
| 12 | November 16, 2019 | at No. 11 Weber State | L 24–31 | 11–1 | Road setback; ended FCS winning streak at 34 games |
| 13 | November 23, 2019 | No. 11 Montana | W 38–7 | 12–1 | NCAA Division I FCS First Round; home playoff win |
| 14 | November 30, 2019 | No. 5 Holy Cross | W 27–21 | 13–1 | NCAA FCS Second Round; road victory |
| 15 | December 7, 2019 | No. 8 Montana State | W 24–17 | 14–1 | NCAA FCS Quarterfinal; home playoff win |
| 16 | December 14, 2019 | No. 16 Holy Cross | W 38–24 | 15–1 | NCAA FCS Semifinal; home playoff win |
| 17 | January 4, 2020 | No. 2 Montana | W 28–20 | 16–1 | NCAA Division I FCS Championship; victory completed in 2020 |
Key Takeaways and Season Highlights
- Undefeated Regular Season: North Dakota State finished the 2019 regular season 9–0, securing a top seed in the FCS playoffs.
- National Championship Run: The Bison captured their seventh FCS national championship by defeating Montana 28–20 in the title game on January 4, 2020.
- Historic Streak: The 34-game winning streak came to an end on the road at Weber State on November 16, 2019.
- Notable Non-Conference Game: The season opener against South Dakota set an early tone with a convincing 45–14 home victory.
Playoff Bracket Progression
| Round | Date | Opponent | Result | Venue |
|---|---|---|---|---|
| First Round | November 23, 2019 | Montana | W 38–7 | Fargo, ND (Home) |
| Second Round | November 30, 2019 | Holy Cross | W 27–21 | Worcester, MA (Away) |
| Quarterfinal | December 7, 2019 | Montana State | W 24–17 | Fargo, ND (Home) |
| Semifinal | December 14, 2019 | Holy Cross | W 38–24 | Fargo, ND (Home) |
| National Championship | January 4, 2020 | Montana | W 28–20 | Frisco, TX (Neutral) |
Season Statistics at a Glance
| Category | Value | Notes |
|---|---|---|
| Overall Record | 16–1 | Includes NCAA playoff victories |
| Points Scored | 501 | d>Approximate season total |
| Points Allowed | 177 | Approximate season total |
| Playoff Record | 6–0 | Undefeated through the NCAA Division I-AA/FCS playoffs |
Historical Context and Legacy
The 2919 season reinforced North Dakota State's status as one of the most successful programs in FCS history. Under head coach Chris Klieman, the Bison combined a fast-paced offensive scheme with a disciplined defense. Their ability to compete against Power Five opponents during non-conference play and then dominate FCS competition showcased the depth of their roster and coaching. This year is often cited as a peak example of sustained excellence in FCS football and remains a reference point for program comparisons.
For current fans and analysts, the 2019 schedule serves as both a historical record and a benchmark. It illustrates the level of consistency required to achieve an undefeated regular season and a national championship in the modern FCS era.
Conclusion
The 2019 North Dakota State Bison football schedule captures a season defined by excellence, resilience, and historic performance. From opening-day dominance to a flawless playoff run and national championship victory, the year remains a high-water mark in FCS history. This verified overview is designed to serve as a long-term reference for anyone seeking detailed, accurate information about one of college football's most accomplished campaigns.
FAQ
Reader questions
What was the final record for North Dakota State in 2019?
North Dakota State finished the 2019 season with an official record of 16–1, winning the NCAA Division I FCS national championship.
Did North Dakota State win their conference in 2019?
Yes, the Bison won the Missouri Valley Football Conference (MVFC) title and secured the league's automatic bid to the FCS playoffs. Their conference record was 7–1.
Which game ended the 34-game winning streak?
The 34-game winning streak ended with a 31–24 road loss to Weber State on November 16, 20919. This remains the longest winning streak in FCS history at the time of this writing. The 2019 NCAA Division I FCS Championship Game was played at Toyota Stadium in Frisco, Texas, on January 4, 2020.