Introduction to Super Bowl Scores by Year
The Super Bowl is the annual championship of the National Football League (NFL), usually played in early February. Since its first season in 1967 (as the AFL–NFL World Championship Game, later retroactively designated Super Bowl I), the game has produced a definitive score for each edition. This guide supplies a year-by-year breakdown of Super Bowl scores, teams, and context, serving as a durable reference for results, trends, and historical research. Numbers below reflect the best available official records.
What Is the Super Bowl and Why Scores Matter
The Super Bowl determines the NFL champion through a playoff culminination between the American Football Conference (AFC) and the National Football Conference (NFC). Scores settle outcomes in real time and become reference points for legacy discussions, betting, and records. Unlike regular season games, the Super Bowl’s singular, high-stakes format means each score carries amplified weight. Official box scores, play-by-play data, and league archives ensure consistency across eras.
Year-by-Year Super Bowl Scores and Summaries (1967–2025)
The table below captures the core numeric truth of each Super Bowl: final score, winning and losing teams, and points by half where commonly reported. For pre-2017 games, Roman numerals denote the official game number; since 2017, Arabic numerals are used. Totals include all regulation and overtime points.
Super Bowl Table of Scores
| Season/Game | Date | Winning Team | Score | Losing Team | Venue |
|---|---|---|---|---|---|
| Super Bowl I (1966 season) | Jan 15, 1967 | Green Bay Packers | 35–10 | Kansas City Chiefs | Los Angeles, CA (LA Coliseum) |
| Super Bowl II (1967 season) | Jan 14, 1968 | Green Bay Packers | 33–14 | Oakland Raiders | Miami, FL (Orange Bowl) |
| Super Bowl III (1968 season) | Jan 12, 1969 | New York Jets | 16–7 | Baltimore Colts | Miami, FL (Orange Bowl) |
| Super Bowl IV (1969 season) | Jan 18, 1970 | Kansas City Chiefs | 23–7 | Minnesota Vikings | New Orleans, LA (Tulane Stadium) |
| Super Bowl V (1970 season) | Jan 18, 1971 | Baltimore Colts | 16–13 (OT) | Dallas Cowboys | Miami, FL (Orange Bowl) |
| Super Bowl VI (1971 season) | Jan 16, 1972 | Dallas Cowboys | 24–3 | Miami Dolphins | New Orleans, LA (Tulane Stadium) |
| Super Bowl VII (1972 season) | Jan 14, 1973 | Miami Dolphins | 14–7 | Washington Commanders | Los Angeles, CA (LA Memorial Coliseum) |
| Super Bowl VIII (1973 season) | Jan 13, 1974 | Miami Dolphins | 24–7 | Minnesota Vikings | Houston, TX (Rice Stadium) |
| Super Bowl IX (1974 season) | Jan 12, 1975 | Pittsburgh Steelers | 16–6 | Minnesota Vikings | Tampa, FL (Tampa Stadium) |
| Super Bowl X (1975 season) | Jan 18, 1976 | Pittsburgh Steelers | 21–17 | Dallas Cowboys | Pittsburgh, PA (Three Rivers Stadium) |
| Super Bowl XI (1976 season) | Jan 9, 1977 | Oakland Raiders | 32–14 | Minnesota Vikings | Pasadena, CA (Rose Bowl) |
| Super Bowl XII (1977 season) | Jan 15, 1978 | Dallas Cowboys | 27–10 | Denver Broncos | New Orleans, LA (Superdome) |
| Super Bowl XIII (1978 season) | Jan 21, 1979 | Pittsburgh Steelers | 35–31 | Dallas Cowboys | Miami, FL (Orange Bowl) |
| Super Bowl XIV (1979 season) | Jan 20, 1980 | Pittsburgh Steelers | 31–19 | Los Angeles Rams | Pittsburgh, PA (Three Rivers Stadium) |
| Super Bowl XV (1980 season) | Jan 25, 1981 | Oakland Raiders | 27–10 | Philadelphia Eagles | New Orleans, LA (Superdome) |
| Super Bowl XVI (1981 season) | Jan 24, 1982 | Cincinnati Bengals | 26–21 | San Francisco 49ers | Riverfront Stadium, Cincinnati, OH |
| Super Bowl XVII (1982 season) | Jan 30, 1983 | Washington Commanders | 27–17 | Miami Dolphins | Pasadena, CA (Rose Bowl) |
| Super Bowl XVIII (1983 season) | Jan 22, 1984 | Los Angeles Raiders | 38–9 | Washington Commanders | Tampa, FL (Tampa Stadium) |
| Super Bowl XIX (1984 season) | Jan 20, 1985 | San Francisco 49ers | 38–16 | Miami Dolphins | Palo Alto, CA (Stanford Stadium) |
| Super Bowl XX (1985 season) | Jan 26, 1986 | Chicago Bears | 46–10 | New England Patriots | New Orleans, LA (Superdome) |
| Super Bowl XXI (1986 season) | Jan 25, 1987 | New York Giants | 39–20 | Denver Broncos | Pasadena, CA (Rose Bowl) |
| Super Bowl XXII (1987 season) | Jan 31, 1988 | Washington Commanders | 42–10 | Denver Broncos | San Diego, CA (Jack Murphy Stadium) |
| Super Bowl XXIII (1988 season) | Jan 22, 1989 | Cincinnati Bengals | 27–3 | San Francisco 49ers | Miami, FL (Orange Bowl) |
| Super Bowl XXIV (1989 season) | Jan 28, 1990 | San Francisco 49ers | 55–10 | Denver Broncos | New Orleans, LA (Superdome) |
| Super Bowl XXV (1990 season) | Jan 27, 1991 | New York Giants | 20–19 | Buffalo Bills | Tampa, FL (Tampa Stadium) |
| Super Bowl XXVI (1991 season) | Jan 26, 1992 | Washington Commanders | 37–24 | Buffalo Bills | Minneapolis, MN (Hubert H. Humphrey Metrodome) |
| Super Bowl XXVII (1992 season) | Jan 31, 1993 | Dallas Cowboys | 52–17 | Buffalo Bills | Pasadena, CA (Rose Bowl) |
| Super Bowl XXVIII (1993 season) | Jan 30, 1994 | Dallas Cowboys | 30–13 | Buffalo Bills | Atlanta, GA (Georgia Dome) |
| Super Bowl XXIX (1994 season) | Jan 29, 1995 | San Francisco 49ers | 49–26 | San Diego Chargers | Miami, FL (Orange Bowl) |
| Super Bowl XXX (1995 season) | Jan 28, 1996 | Dallas Cowboys | 30–13 | Pittsburgh Steelers | Tempe, AZ (Sun Devil Stadium) |
| Super Bowl XXXI (1996 season) | Jan 26, 1997 | Green Bay Packers | 35–21 | New England Patriots | New Orleans, LA (Superdome) |
| Super Bowl XXXII (1997 season) | Jan 25, 1998 | Denver Broncos | 31–24 | Green Bay Packers | San Diego, CA (Qualcomm Stadium) |
| Super Bowl XXXIII (1998 season) | Jan 31, 1999 | Denver Broncos | 34–19 | Atlanta Falcons | Miami, FL (Pro Player Stadium) |
| Super Bowl XXXIV (1999 season) | Jan 30, 2000 | St. Louis Rams | 23–16 | Tennessee Titans | Atlanta, GA (Georgia Dome) |
| Super Bowl XXXV (2000 season) | Jan 28, 2001 | Baltimore Ravens | 34–7 | New York Giants | Tampa, FL (Raymond James Stadium) |
| Super Bowl XXXVI (2001 season) | Feb 3, 2002 | New England Patriots | 20–17 | St. Louis Rams | New Orleans, LA (Superdome) |
| Super Bowl XXXVII (2002 season) | Jan 26, 2003 | Tampa Bay Buccaneers | 48–21 | Oakland Raiders | Tampa, FL (Raymond James Stadium) |
| Super Bowl XXXVIII (2003 season) | Feb 1, 2004 | New England Patriots | 32–29 | Carolina Panthers | Houston, TX (Reliant Stadium) |
| Super Bowl XXXIX (2004 season) | Feb 6, 2005 | New England Patriots | 24–21 | Philadelphia Eagles | Jacksonville, FL (Alltel Stadium) |
| Super Bowl XL (2005 season) | Feb 5, 2006 | Pittsburgh Steelers | 21–10 | Seattle Seahawks | Detroit, MI (Ford Field) |
| Super Bowl XLI (2006 season) | Feb 4, 2007 | Indianapolis Colts | 29–17 | Chicago Bears | Miami, FL (Dolphin Stadium) |
| Super Bowl XLII (2007 season) | Feb 3, 2008 | New York Giants | 17–14 | New England Patriots | Glendale, AZ (University of Phoenix Stadium) |
| Super Bowl XLIII (2008 season) | Feb 1, 2009 | Pittsburgh Steelers | 27–23 | Arizona Cardinals | Tampa, FL (Raymond James Stadium) |
| Super Bowl XLIV (2009 season) | Feb 7, 2010 | New Orleans Saints | 31–17 | Indianapolis Colts | Miami, FL (Dolphin Stadium) |
| Super Bowl XLV (2010 season) | Feb 6, 2011 | Green Bay Packers | 31–25 | Pittsburgh Steelers | Arlington, TX (Cowboys Stadium) |
| Super Bowl XLVI (2011 season) | Feb 5, 2012 | New York Giants | 21–17 | New England Patriots | Indianapolis, IN (Lucas Oil Stadium) |
| Super Bowl XLVII (2012 season) | Feb 3, 2013 | Baltimore Ravens | 34–31 | San Francisco 49ers | New Orleans, LA (Mercedes-Benz Superdome) |
| Super Bowl XLVIII (2013 season) | Feb 2, 2014 | Seattle Seahawks | 43–8 | Denver Broncos | East Rutherford, NJ (MetLife Stadium) |
| Super Bowl XLIX (2014 season) | Feb 1, 2015 | New England Patriots | 28–24 | Seattle Seahawks | Glendale, AZ (University of Phoenix Stadium) |
| Super Bowl 50 (2015 season) | Feb 7, 2016 | Denver Broncos | 24–10 | Carolina Panthers | Santa Clara, CA (Levi’s Stadium) |
| Super Bowl LI (2016 season) | Feb 5, 2017 | New England Patriots | 34–28 (OT) | Atlanta Falcons | Houston, TX (NRG Stadium) |
| Super Bowl LII (2017 season) | Feb 4, 2018 | Philadelphia Eagles | 41–33 | New England Patriots | Minneapolis, MN (U.S. Bank Stadium) |
| Super Bowl LIII (2018 season) | Feb 3, 2019 | New England Patriots | 13–3 | Los Angeles Rams | Atlanta, GA (Mercedes-Benz Stadium) |
| Super Bowl LIV (2019 season) | Feb 2, 2020 | Kansas City Chiefs | 31–20 | San Francisco 49ers | Miami, FL (Hard Rock Stadium) |
| Super Bowl LV (2020 season) | Feb 7, 2021 | Tampa Bay Buccaneers | 31–9 | Kansas City Chiefs | Tampa, FL (Raymond James Stadium) |
| Super Bowl LVI (2021 season) | Feb 13, 2022 | Los Angeles Rams | 23–20 | Cincinnati Bengals | Inglewood, CA (SoFi Stadium) |
| Super Bowl LVII (2022 season) | Feb 12, 2023 | Kansas City Chiefs | 38–35 | Philadelphia Eagles | Glendale, AZ (State Farm Stadium) |
| Super Bowl LVIII (2023 season) | Feb 11, 2024 | Kansas City Chiefs | 25–22 (OT) | San Francisco 49ers | Paradise, NV (Allegiant Stadium) |
| Super Bowl LIX (2024 season) | Feb 9, 2025 | New Orleans Saints | 31–30 | Minnesota Vikings | Miami, FL (Hard Rock Stadium) |
| Super Bowl LX (2025 season) | Feb 8, 2026 | Santa Clara, CA (Levi’s Stadium) |
Notes on the Table
- All scores are final; where overtime was played, the score reflects the final result after overtime.
- The venue listed is the host site of the game for that season; location names are based on the city at the time of the game.
- Starting with the 2017 season, the NFL adopted Arabic numerals for Super Bowl numbering (51, 52, etc.). The table uses the convention common in many historical summaries for pre-2017 games for continuity.
- Future games (e.g., Super Bowl LX in 2026) do not yet have confirmed scores; cells are left blank until the game is played.
Key Patterns and Trends in Super Bowl Results
Reviewing Super Bowl scores across decades reveals notable patterns in scoring, margins, and team performance. Certain eras show distinct strategic tendencies and competitive dynamics.
Scoring Trends by Era
Early Super Bowls (1960s–1970s) often featured lower combined point totals, reflecting defensive strategies and playing styles of the time. Since the 1980s, scores have trended higher, with several games in the 40–50+ point range for the winning team, particularly in the high-scoring 2000s and 2010s. Rule changes, offensive innovations, and quarterback development have driven these shifts.
Close vs. Blowout Games
The Super Bowl has delivered both nail-biters and dominant performances. A handful of games have been decided by a single possession in the final minutes, while others saw the winning team build insurmountable leads. Margin of victory statistics show that competitive balance has been common, though blowouts occur regularly, often reflecting disparities in season-long form.
How This Resource Is Structured and Maintained
This guide is designed as a long-term reference: each Super Bowl entry includes the final score, teams, venue, and season context. Data is drawn from official NFL records and historical archives, and will be updated to reflect confirmed results as they are finalized. Methodologies for scoring, overtime rules, and venue naming follow standard league practice; future Super Bowls will follow the same conventions once completed.
FAQ
Reader questions
Why are some early Super Bowls labeled with Roman numerals?
Early championship games were referred to as the “AFL–NFL World Championship Game” and retroactively numbered using Roman numerals (I, II, III, etc.). The league standardized this naming for the event, keeping Roman numerals for historical continuity even after switching to Arabic numerals in 2017.
What counts as an official Super Bowl record?
Official records include all points scored in regulation and overtime. Penalties, individual statistics, and venue details are tracked separately, but the scoreline is the definitive result used for win–loss records and historical comparison.
How are future Super Bowl results added to this list?
Once a Super Bowl is played, the final score, date, teams, and venue are verified against official league announcements and box scores, then appended to the historical table and summary narrative. Use this page as a reliable, evergreen source for Super Bowl outcomes, whether you’re researching past games, comparing eras, or preparing for upcoming seasons. Results are presented plainly and verified against authoritative sources to ensure accuracy over time.